Daily Reports [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    23.8  28.8   1/3/12  18.2   1/3/12   24    0291.00   2  18   1/3/12  SW757.72   61
3    19.4  22.1   1/4/12  16.6   1/4/12   24    0260.00   7  28   1/4/12  NE758.25   69
4    16.4  21.5   3/5/12  12.7   1/5/12  122    0 16.00   3  27   4/5/12  NE761.88   78
5    16.5  22.8  12/5/12   8.2  14/5/12  458    0 16.00   2  27   4/5/12  NE761.63   62
---------------------------------------------------------------------------------------
TOT  19.6  35.2   9/1/12   8.2  14/5/12 3356    0  0.00   3  52  29/4/12  NE769.32   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.8  19.3    13:04  12.7     7:07   30    0  1.00   5  23     7:38   E765.29   81
2    16.1  20.2    12:55  13.2     6:18   32    0  5.00   2  10    11:06   E763.70   82
3    16.8  21.5    11:18  14.5    19:29   18    0  0.00   1  10    12:04   E760.86   81
4    16.3  20.5    12:21  13.7    20:31   28    0 10.00   3  27    19:51   E759.19   76
5
6
7
8    17.4  21.9    11:48  12.7    20:30   22    0  0.00   1  12    21:52   E760.63   62
9    18.3  22.4    12:24  13.7     7:06   24    0  0.00   0  10    13:13   E763.44   57
10
11   18.0  22.7    12:33  12.9     6:44   20    0  0.00   1   7     9:01   E763.12   71
12
13   18.1  21.0    11:12  12.6    19:52   25    0  0.00   2  19    12:34   E758.66   34
14   14.8  18.6    11:08  10.2     6:43   15    0  0.00   5  17     7:41   E761.55   50
15
16   16.0  20.1    11:45  12.4    18:32   26    0  0.00   2  22    19:49   E762.45   47
17
18   16.5  19.2    11:19  11.9     7:05   19    0  0.00   3  17    12:48   E763.85   57
---------------------------------------------------------------------------------------
TOT  16.5  22.8  12/5/12   8.2  14/5/12  258    0 16.00   2  27   4/5/12  NE761.63   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            337.5       6:22     1/1/12        0.0       6:07     1/1/12       45.0
Wind Speed                 51.8       6:57    29/4/12        0.0       6:27     1/1/12        3.0
Wind Gust                  51.8       6:57    29/4/12        0.0       6:29     1/1/12        5.3
Raw Barometer            939.00      19:49     2/1/12     691.53      16:18     5/2/12     715.84
Total Rain                 0.00       6:07     1/1/12       0.00       6:07     1/1/12       0.00
Ch 1 Temp                  35.2      14:13     9/1/12        8.2       7:05    14/5/12       19.6
Ch 1 Humidity              98.0       5:40     7/1/12       27.0      20:42    11/1/12       75.7
Wind Chill                 35.0      14:13     9/1/12        6.1      20:54    14/5/12       19.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction            337.5       7:03     1/5/12        0.0       6:55     1/5/12       45.0
Wind Speed                 27.0      19:51     4/5/12        0.0       6:58     1/5/12        1.8
Wind Gust                  27.0      19:51     4/5/12        0.0      13:29     1/5/12        3.8
Raw Barometer            705.78       8:23     1/5/12     696.78       6:53     5/5/12     701.63
Total Rain                 0.00       6:55     1/5/12     -16.00       6:55     1/5/12       0.00
Ch 1 Temp                  22.8      12:57    12/5/12        8.2       7:05    14/5/12       16.5
Ch 1 Humidity              98.0       6:55     1/5/12       28.0      15:49    13/5/12       62.4
Wind Chill                 22.8      12:57    12/5/12        6.1      20:54    14/5/12       16.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction            337.5       7:36        0.0       7:32       90.0
Wind Speed                 16.6      12:48        0.0       7:06        2.7
Wind Gust                  16.6      12:48        0.0       7:07        4.7
Raw Barometer            705.03      10:38     702.78      13:39     703.81
Total Rain                 0.00       7:05       0.00       7:05       0.00
Ch 1 Temp                  19.2      11:19       11.9       7:05       16.2
Ch 1 Humidity              86.0       7:05       38.0      11:30       58.5
Wind Chill                 19.2      11:19       11.9       7:05       16.2


Daily Summary Report

Date      
          
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo Wind Chill         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo Temp Ch1 H         Hi         Lo  Hum Ch1 H         Hi         Lo Wind Spd L         Hi         Lo WindGust L         Hi         Lo Temp Ch1 L         Hi         Lo  Hum Ch1 L         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr         mm         mm         mm         mm         mm         mm         °C         °C         °C          %          %          %         °C         °C         °C      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr         °C         °C         °C          %          %          %      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr         °C         °C         °C          %          %          %


Today's  Data File

18/5/12
Time         Wind Dir   Wind Spd  Wind Gust  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1 Wind Chill Wind Spd H WindGust H Temp Ch1 H  Hum Ch1 H Wind Spd L WindGust L Temp Ch1 L  Hum Ch1 L
                    °      km/hr      km/hr         mm         mm         °C          %         °C      km/hr      km/hr         °C          %      km/hr      km/hr         °C          %
7:15            180.0        0.0        1.8     703.53       0.00       12.1       86.0       12.1        4.7        4.7       12.1       86.0        0.0        0.0       11.9       86.0
7:30            315.0        0.0        0.0     703.53       0.00       12.5       85.0       12.5        4.7        4.7       12.5       86.0        0.0        0.0       11.9       85.0
7:45            270.0        3.2        4.3     703.53       0.00       13.5       83.0       13.5        9.0        9.0       13.5       86.0        0.0        0.0       11.9       83.0
8:00             45.0        1.8        1.8     704.28       0.00       14.1       80.0       14.1        9.0        9.0       14.1       86.0        0.0        0.0       11.9       80.0
8:15            225.0        0.0        0.0     704.28       0.00       14.7       74.0       14.7        9.0        9.0       14.7       86.0        0.0        0.0       11.9       74.0
8:30             45.0        0.0        0.0     704.28       0.00       15.0       72.0       15.0        9.0        9.0       15.0       86.0        0.0        0.0       11.9       71.0
8:45            225.0        0.0        6.5     704.28       0.00       15.3       70.0       15.3        9.0        9.0       15.3       86.0        0.0        0.0       11.9       69.0
9:00            337.5        7.6        7.6     704.28       0.00       15.7       67.0       15.7       12.2       12.2       15.7       86.0        0.0        0.0       11.9       67.0
9:15            225.0        0.0        1.4     704.28       0.00       16.1       65.0       16.1       12.2       12.2       16.1       86.0        0.0        0.0       11.9       63.0
9:30            270.0        0.0        2.2     704.28       0.00       16.6       59.0       16.6       12.2       12.2       16.6       86.0        0.0        0.0       11.9       57.0
9:45              0.0        3.2        4.3     704.28       0.00       17.2       55.0       17.2       12.2       12.2       17.3       86.0        0.0        0.0       11.9       55.0
10:00             0.0        0.0        4.3     704.28       0.00       17.5       53.0       17.5       12.2       12.2       17.5       86.0        0.0        0.0       11.9       51.0
10:15            22.5        0.0        0.0     704.28       0.00       18.6       50.0       18.6       12.2       12.2       18.6       86.0        0.0        0.0       11.9       49.0
10:30            45.0        0.0        6.1     704.28       0.00       18.3       46.0       18.3       13.7       13.7       18.6       86.0        0.0        0.0       11.9       45.0
10:45           315.0        6.8        6.8     705.03       0.00       18.6       45.0       18.6       13.7       13.7       18.6       86.0        0.0        0.0       11.9       44.0
11:00           315.0       15.5       15.5     704.28       0.00       18.5       43.0       18.4       15.5       15.5       18.8       86.0        0.0        0.0       11.9       42.0
11:15           225.0        0.0        0.0     704.28       0.00       18.8       44.0       18.8       15.5       15.5       18.8       86.0        0.0        0.0       11.9       41.0
11:30             0.0        6.5        9.4     704.28       0.00       18.9       40.0       18.9       15.5       15.5       19.2       86.0        0.0        0.0       11.9       40.0
11:45             0.0        4.7        7.9     704.28       0.00       18.6       43.0       18.6       15.5       15.5       19.2       86.0        0.0        0.0       11.9       38.0
12:00             0.0        4.3        8.6     703.53       0.00       18.5       46.0       18.5       15.8       15.8       19.2       86.0        0.0        0.0       11.9       38.0
12:15             0.0        0.0        1.4     703.53       0.00       19.0       47.0       19.0       15.8       15.8       19.2       86.0        0.0        0.0       11.9       38.0
12:30             0.0        9.4        9.4     703.53       0.00       18.5       45.0       18.5       15.8       15.8       19.2       86.0        0.0        0.0       11.9       38.0
12:45            90.0        0.0        5.0     703.53       0.00       18.5       48.0       18.5       15.8       15.8       19.2       86.0        0.0        0.0       11.9       38.0
13:00            90.0        2.5        9.4     703.53       0.00       18.3       46.0       18.3       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
13:15            90.0        0.0        4.3     703.53       0.00       17.8       49.0       17.8       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
13:30            45.0        2.5        6.5     703.53       0.00       17.1       50.0       17.1       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
13:45            45.0        0.0        0.0     702.78       0.00       16.0       54.0       16.0       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
14:00           315.0        0.0        4.3     703.53       0.00       15.9       53.0       15.9       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
14:15            67.5        0.0        0.0     703.53       0.00       15.8       56.0       15.8       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
14:30           270.0        0.0        2.5     703.53       0.00       16.5       58.0       16.5       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
14:45            90.0        0.0        1.8     703.53       0.00       16.1       58.0       16.1       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
15:00             0.0        1.8        1.8     703.53       0.00       16.3       57.0       16.3       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
15:15             0.0        0.0        4.7     703.53       0.00       16.2       58.0       16.2       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
15:30             0.0        4.3        4.3     703.53       0.00       15.8       58.0       15.8       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
15:45             0.0        0.0        0.0     703.53       0.00       15.6       59.0       15.6       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
16:00           247.5        0.0        2.2     703.53       0.00       15.2       60.0       15.2       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
16:15            67.5        0.0        3.2     703.53       0.00       14.7       62.0       14.7       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
16:30            90.0        0.0        0.0     703.53       0.00       14.3       66.0       14.3       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
16:45           270.0        0.0        5.4     703.53       0.00       13.8       70.0       13.8       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
17:00             0.0        0.0        2.5     703.53       0.00       13.5       71.0       13.5       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
17:15             0.0        0.0        0.0     703.53       0.00       13.1       73.0       13.1       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0
17:30            45.0        0.0        0.0     703.53       0.00       12.6       74.0       12.6       16.6       16.6       19.2       86.0        0.0        0.0       11.9       38.0

 


Yesterday's Data File

17/5/12
Time         Wind Dir   Wind Spd  Wind Gust  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1 Wind Chill Wind Spd H WindGust H Temp Ch1 H  Hum Ch1 H Wind Spd L WindGust L Temp Ch1 L  Hum Ch1 L
                    °      km/hr      km/hr         mm         mm         °C          %         °C      km/hr      km/hr         °C          %      km/hr      km/hr         °C          %
7:45            337.5        6.1        6.1     702.78       0.00       13.8       83.0       13.8        6.1        6.1       13.8       83.0        0.0        0.0       12.9       83.0
8:00             22.5        0.0       10.4     702.78       0.00       14.2       76.0       14.2       10.4       10.4       14.2       83.0        0.0        0.0       12.9       76.0
8:15             67.5        4.0        4.0     702.78       0.00       14.6       74.0       14.6       11.9       11.9       14.6       83.0        0.0        0.0       12.9       74.0
8:30             90.0        0.0        9.4     703.53       0.00       14.9       72.0       14.9       12.2       12.2       14.9       83.0        0.0        0.0       12.9       71.0
8:45            180.0        0.0        2.5     703.53       0.00       15.4       71.0       15.4       12.2       12.2       15.4       83.0        0.0        0.0       12.9       70.0
9:00             90.0        0.0        6.5     703.53       0.00       16.0       68.0       16.0       12.2       12.2       16.0       83.0        0.0        0.0       12.9       68.0
9:15              0.0        7.6        7.6     703.53       0.00       16.0       66.0       16.0       16.2       16.2       16.1       83.0        0.0        0.0       12.9       65.0
9:30            135.0        0.0        0.0     704.28       0.00       16.2       66.0       16.2       16.2       16.2       16.2       83.0        0.0        0.0       12.9       64.0
9:45            315.0        2.5        5.4     703.53       0.00       17.1       64.0       17.1       16.2       16.2       17.1       83.0        0.0        0.0       12.9       63.0
10:00            90.0        1.4        6.5     704.28       0.00       17.2       63.0       17.2       16.2       16.2       17.2       83.0        0.0        0.0       12.9       61.0
10:15           135.0        4.3        7.2     704.28       0.00       17.0       61.0       17.0       16.6       16.6       17.3       83.0        0.0        0.0       12.9       60.0
10:30            90.0        5.0        6.5     703.53       0.00       17.2       60.0       17.2       16.6       16.6       17.3       83.0        0.0        0.0       12.9       60.0
10:45            45.0       10.1       13.0     704.28       0.00       17.2       61.0       17.2       16.6       16.6       17.3       83.0        0.0        0.0       12.9       60.0
11:00           315.0        4.3        5.8     704.28       0.00       17.3       60.0       17.3       16.6       16.6       17.3       83.0        0.0        0.0       12.9       60.0
11:15             0.0       10.4       12.6     704.28       0.00       17.9       57.0       17.9       16.6       16.6       18.2       83.0        0.0        0.0       12.9       57.0
11:30           315.0        0.0        5.0     703.53       0.00       17.8       59.0       17.8       16.6       16.6       18.2       83.0        0.0        0.0       12.9       56.0
11:45           315.0        7.9        7.9     703.53       0.00       18.8       55.0       18.8       16.6       16.6       18.8       83.0        0.0        0.0       12.9       55.0
12:00            90.0        0.0        6.1     703.53       0.00       19.2       53.0       19.2       16.6       16.6       19.4       83.0        0.0        0.0       12.9       53.0
12:15            45.0        0.0        4.0     703.53       0.00       19.1       53.0       19.1       16.6       16.6       19.7       83.0        0.0        0.0       12.9       52.0
12:30            45.0        0.0        0.0     703.53       0.00       17.6       54.0       17.6       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
12:45            90.0        0.0        4.0     703.53       0.00       17.0       58.0       17.0       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
13:00            45.0        0.0        0.0     702.78       0.00       17.0       60.0       17.0       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
13:15             0.0        0.0        1.4     702.78       0.00       16.8       63.0       16.8       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
13:30             0.0        0.0        3.6     702.78       0.00       16.6       63.0       16.6       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
13:45            22.5        6.8        6.8     702.78       0.00       16.2       65.0       16.2       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
14:15            45.0        0.0        0.0     702.78       0.00       15.9       66.0       15.9       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
14:30            67.5        0.0        0.0     702.78       0.00       16.1       67.0       16.1       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
14:45           315.0        5.8        5.8     702.78       0.00       17.0       63.0       17.0       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
15:00            45.0        6.8        9.4     702.78       0.00       16.3       64.0       16.3       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
15:15            22.5        0.0        9.4     702.78       0.00       16.3       66.0       16.3       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
15:30            22.5        0.0        5.4     702.78       0.00       16.4       64.0       16.4       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
15:45             0.0        7.6        9.7     702.78       0.00       16.2       65.0       16.2       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
16:00           180.0        0.0        5.0     702.78       0.00       15.6       67.0       15.6       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
16:15           292.5        1.8        7.6     702.78       0.00       14.7       74.0       14.7       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
16:30            45.0        6.8        6.8     702.78       0.00       14.2       77.0       14.1       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
16:45           135.0        0.0        4.3     702.78       0.00       13.8       77.0       13.8       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
17:00           180.0        0.0        4.0     702.78       0.00       13.5       80.0       13.5       16.6       16.6       19.7       83.0        0.0        0.0       12.9       51.0
17:15           315.0        5.4        5.4     703.53       0.00       13.4       84.0       13.4       16.6       16.6       19.7       84.0        0.0        0.0       12.9       51.0
17:30           315.0        2.2        5.8     703.53       0.00       13.3       86.0       13.3       16.6       16.6       19.7       87.0        0.0        0.0       12.9       51.0
17:45            90.0        0.0        6.5     703.53       0.00       13.1       87.0       13.1       16.6       16.6       19.7       87.0        0.0        0.0       12.9       51.0
18:00           135.0        2.5        5.8     703.53       0.00       13.0       87.0       13.0       16.6       16.6       19.7       88.0        0.0        0.0       12.9       51.0
18:15           315.0        1.8        1.8     703.53       0.00       13.0       87.0       13.0       16.6       16.6       19.7       88.0        0.0        0.0       12.9       51.0
18:30            45.0        0.0        4.0     703.53       0.00       12.9       87.0       12.9       16.6       16.6       19.7       88.0        0.0        0.0       12.9       51.0
18:45           315.0        0.0        2.2     703.53       0.00       12.8       87.0       12.8       16.6       16.6       19.7       88.0        0.0        0.0       12.8       51.0
19:00           315.0        0.0        2.5     704.28       0.00       12.7       87.0       12.7       16.6       16.6       19.7       88.0        0.0        0.0       12.7       51.0
19:15            45.0        0.0        0.0     704.28       0.00       12.6       88.0       12.6       16.6       16.6       19.7       88.0        0.0        0.0       12.6       51.0
19:30            45.0        0.0        0.0     704.28       0.00       12.5       88.0       12.5       16.6       16.6       19.7       89.0        0.0        0.0       12.5       51.0
19:45             0.0        0.0        0.0     704.28       0.00       12.5       89.0       12.5       16.6       16.6       19.7       89.0        0.0        0.0       12.4       51.0
20:00           270.0        0.0        0.0     704.28       0.00       12.4       90.0       12.4       16.6       16.6       19.7       90.0        0.0        0.0       12.4       51.0
20:15           315.0        3.2        5.4     704.28       0.00       12.5       90.0       12.5       16.6       16.6       19.7       90.0        0.0        0.0       12.4       51.0
20:30            90.0        0.0        5.8     704.28       0.00       12.5       89.0       12.5       16.6       16.6       19.7       90.0        0.0        0.0       12.4       51.0
20:45            45.0        5.0        6.8     704.28       0.00       12.5       89.0       12.5       16.6       16.6       19.7       90.0        0.0        0.0       12.4       51.0

 

Never base important decisions on this or any weather information obtained from the Internet