![]() |
| Firefly study 2011 at #2 observation area |
| Page
last updated 07/12/2011 06:41 AM
|
![]() |
| Rainfall prior to this study in November
total 123.0mm (av=174.0mm) Total rainfall during emergence observation [yet to be included] 0.0mm |
| Rough count of aerial sightings at the observation spot in area #2
at an elevation of 714 metres, on a forested ridge top in our research area. The rough
count gives only a guide to the actual number. The actual numbers are impossible to count
as they number in the thousands over a large area. Rainfall figures provided are BoM standard 9am to 9am registrations. |
| date | fireflies | time | wind /weather | 9:00 am rainfall mm |
temp | RH | Barometer mb |
moon notes |
| 16-11-2011 | 4 | 7:00pm | o-cast still | 18º C | 88% | 1018 | ||
| 17-11-2011 | 6 | 7:00pm | 3.2 kph | 20º C | 78% | 1016 | ||
| 18-11-2011 | 6 | 7:00pm | still | 18º C | 86% | 1015 | ||
| 19-11-2011 | 8 | 7:00pm | still | 19º C | 82% | 1014 | ||
| 20-11-2011 | 8 | 7:00pm | still | 19º C | 81% | 1014 | ||
| 21-11-2011 | 10 | 7:00pm | o-cast still | 18º C | 70% | 1014 | ||
| 22-11-2011 | 10 | 7:00pm | o-cast still | 17º C | 70% | 1014 | ||
| 23-11-2011 | 10 | 7:00pm | rain | 17º C | 90% | 1015 | ||
| 24-11-2011 | 20 | 7:00pm | 4.3kph showers | 79.0 | 18º C | 91% | 1015 | |
| 25-11-2011 | 20 | 7:00pm | still drizzle | 9.0 | 19º C | 88% | 1015 | |
| 26-11-2011 | 20 | 7:00pm | still drizzle | 2.0 | 21º C | 84% | 1014 | |
| 27-11-2011 | 500+ | 7:00pm | still | 2.8 | 19º C | 80% | 1013 | |
| 28-11-2011 | 500+ | 7:00pm | still | 19º C | 91% | 1017 | ||
| 29-11-2011 | 500+ | 7:00pm | still | 20º C | 81% | 1015 | ||
| 30-11-2011 | 500+ | 7:00pm | still | 20º C | 79% | 1013 | ||
| 01-12-2011 | 300+ | 7:00pm | SE wind 5kph | 4.6 | 13º C | 89% | 1010 | |
| 02-12-2011 | 10 | 7:00pm | SE wind 45kph | 13º C | 79% | 1013 | ||
| 03-12-2011 | 200+ | 7:00pm | N wind 10kph | 15º C | 82% | 1013 | ||
| 04-12-2011 | 400+ | 7:00pm | still | 17º C | 75% | 1011 | ||
| 05-12-2011 | 4 | 7:00pm | SE wind 12kph | 2.0 | 12º C | 98% | 1012 | 1 |
| 06-12-2011 | 2 | 7:00pm | SE wind 8kph | 2.0 | 12º C | 92% | 1006 | |
| 07-12-2011 | ||||||||
| 08-12-2011 | ||||||||
| 09-12-2011 | ||||||||
| 10-12-2011 | ||||||||
| 11-12-2011 | ||||||||
| 12-12-2011 | ||||||||
| 13-12-2011 | ||||||||
| 14-12-2011 | ||||||||
| 15-12-2011 | ||||||||
| 16-12-2011 | ||||||||
| 17-12-2011 | ||||||||
| 18-12-2011 | ||||||||
| 19-12-2011 | ||||||||
| 20-12-2011 | ||||||||
| 21-12-2011 | ||||||||
| 22-12-2011 | Summer | Solstice |
Visitors